CXLD6444系列是采用CMOS和激光微调技术制造的高精度、低功耗、高电压、正电压稳压器。该系列提供大电流和小电压降。该系列产品与低ESR陶瓷电容器兼容,限流器的折叠电路也可作为输出限流器和输出引脚的短路保护
产品技术资料帮助
查看全部>
目录
1.产品概述 2.产品特点 3.应用范围 4.技术规格书下载(PDF文档)
一.产品概述
CXLD6444 series are highly precise, low power consumption, high voltage, positive voltage regulators manufactured using CMOS and laser trimming technologies .The series provides large currents with a significantly small dropout voltage. The series is compatible with low ESR ceramic capacitors .The current limiter’s foldback circuit also operates as a short protect for the output current limiter and the output pin.
二.产品特点
Highly Accurate:±2%
Output voltage range:1.5V~5.0V ( selectable in 0.1V steps)
Low power consumption:8uA(TYP.)
Large output current:300mA (VIN=4.3V,VOUT=3.3V)
Input voltage: up to 6 V
Excellent Input Stability
Be available to regulator and reference voltage
Packages:SOT23-3,SOT89-3,SOT23,TO-92
三.应用范围
Battery powered equipment
Communication tools
Mobile phones
Portable games
Portable AV systems
Cameras, Video systems
Reference voltage sources
四.技术规格书(产品PDF)
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持!
五.产品封装图
六.电路原理图
七.相关芯片选择指南 更多同类产品.....
CMOS LDO Linear Regulator(CMOS低压差线性稳压器) | |||||||||
Part | VIN | IOUT | VOUT | Accu | IQ | PSRR | VDROPOUT | Application | Package |
(Max) | (1KHZ) | 3.3V@100mA | |||||||
CXLD6444 | ~6.5V | 300mA | 1.5-5.0V | ±2% | 8uA | 50dB | 150mV | ①②⑨⑪ | SOT23-3/SOT89-3/ |
CXLD6445 | ~6.5V | 800mA | 1.8-5.0V | ±1% | 80uA | 65dB | 35mV | ⑨⑰⑱⑲ | SOT89-5/SOT23-5 |
CXLD6446 | ~6.5V | 500mA | 1.2-5.0V | ±2% | 50uA | 70dB | 120mV | ①②③④⑨⑪⑫⑬ | SOT23-5/SOT353 |
CXLD6447 | ~6.5V | 300mA | 1.5-5.0V | ±2% | 8uA | 50dB | 110mV | ①②⑨⑪ | SOT23-5 |
CXLD6448 | ~6.5V | 300mA | 1.0-5.0V | ±1% | 8uA | 50dB | 105mV | ①②⑨⑪ | SOT23-3/SOT89-3/SOT23/TO92 |
CXLD6449 | ~6.5V | 800mA | 1.5-5.6V | ±1% | 100uA | 65dB | 35mV | ⑨⑰⑱⑲ | SOT89-5/SOT23-5 |
CXLD6450 | ~6.5V | 300mA | 1.2-5.0V | ±2% | 65uA | 62dB | 180mV | ①②③④⑨⑪⑫⑬ | SOT23-5/SOT353/ |
CXLD6451 | ~18V | 1000mA | 1.2-5.0V | ±2% | 50uA | 70dB | 80mV | ⑨⑭⑮⑯⑰ | SOT223/TO252 |
CXLD6452 | ~18V | 400mA | 1.2-5.0V | ±2% | 60uA | 60dB | 105mV | ①②③④⑨⑪⑫⑬ | SOT23-5/SOT89-3 |
CXLD6453 | ~18V | 400mA | ADJ | ±2% | 60uA | 60dB | 105mV | ①②③④⑨⑪⑫⑬ | SOT23-5/SOT89-3 |
CXLD6454 | ~18V | 100mA | 3.0-5.0V | ±2.5% | 4uA | 60dB | 700mV(@50mA) | ③⑤⑥⑦⑧⑨⑩⑫ | TO92/SOT89-3/SOT23-3 |
CXLD6455 | ~18V | 150mA | 3.0-5.0V | ±2% | 3uA | 50dB | 580mV | ④⑤⑥⑩ | TO92/SOT89-3/SOT23-3 |
CXLD6456 | ~18V | 250mA | 3.0-5.0V | ±2% | 3uA | 50dB | 200mV | ⑨⑩⑪⑫⑭⑮⑯ | TO92/SOT89-3/SOT23-3 |
CXLD6457 | ~18V | 500mA | 1.5-5.0V | ±2% | 1.5uA | 50dB | 100mV | ①②④⑤⑨⑪ | TO92/SOT89-3/SOT23-3 |
CXLD6458 | ~18V | 300mA | 1.5-5.0V | ±2% | 0.7uA | 40dB | 160mV | ①②④⑤⑨⑪ | SOT89-3/SOT23-3/SOT23-5 |
CXLD6459 | ~18V | 300mA | 1.5-5.0V | ±2% | 5.5uA | 50dB | 160mV(VOUT=2.8V) | ①②⑨⑪ | SOT23-5 |
CXLD6460 | ~40V | 100mA | 3.0-5.0V | ±2% | 3uA | 50dB | 1100mV(@50mA) | ③⑤⑥⑦⑧⑨⑩⑫ | TO92/SOT89-3 |
Applications:①Mobile phone②MID③Cordless phone④Radio communicationequipment⑤Wireless communication equipment⑥Electronic Balance | |||||||||
⑦Toys⑧Reference voltage⑨Battery powered equipment⑩Ammeter⑪Camera, Video camera⑫Portable games⑬Reference voltage sources | |||||||||
⑭Post Regulator for Switching DC/DC Converter⑮High-efficiency linear regulators⑯Battery Charger⑰PC⑱Communication tools | |||||||||
⑲DVD or CD-ROM drivers★CXLD6449 OTP=165°CXLD6445 no OTP |