| Part No. | Duration (6KHz S.R) | Voltage | Speaker Oupput | I/O | 38KHz Output | Package |
|---|---|---|---|---|---|---|
| JTMS6036B | 3 | 2.4 ~ 5.5 | PWM | 3 | - | MASK DICE |
| JTMS6056 | 5 | 2.4 ~ 5.5 | PWM | 4 | MASK DICE | |
| JTMS6106 | 10 | 2.4 ~ 5.5 | PWM | 4 | MASK DICE | |
| JTMS6206 | 20 | 2.4 ~ 5.5 | PWM | 4 | MASK DICE | |
| JTMS6406A | 40 | 2.4 ~ 5.5 | PWM | 4 | MASK DICE |
