z 20V/5A RDS(ON) =21mΩ@ VGS=3.85V,ID=5A
z High Density Cell Design For Ultra Low On-Resistance
z Surface mount package: TSSOP8
z Battery management
z Power management
z Portable equipment
z Low power DC to DC converter.
z Load switch
z LCD adapter
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持!
Part | Mode | VDS(Max) | VGS | ID(Max) | RDS(on) | Application | Package |
Number | |||||||
JTMM2300-N | N channel | 20V | 12V | 5.2A | 37mΩ | ①②③④⑤⑥⑦⑧ | SOT23 |
JTMM2301 | P channel | -20V | -8V | -2.8A | 93mΩ | ①②③④⑤ | SOT23/SOT23-3 |
JTMM2301-N | P channel | -20V | -12V | -3.1A | 77mΩ | ①②③④⑤ | SOT23 |
JTMM2303 | P channel | -30V | -12V | -4.2A | 55mΩ | ①②③④⑤⑥⑦⑧ | SOT23/SOT23-3 |
JTMM2303-N | P channel | -30V | -20V | -2.9A | 92mΩ | ①②③④⑤⑥⑦⑧ | SOT23 |
JTMM2307 | P channel | -30V | -20V | -4.1A | 46mΩ | ①②③④⑤⑥⑦⑧ | SOT23/SOT23-3 |
JTMM2309 | P channel | -30V | -20V | -6A | 46mΩ | ①②③④⑤⑥⑦⑨ | SOP8/SOT89-3 |
JTMM2311 | Double P | -30V | -20V | -6A | 53mΩ | ①②③④⑤⑥⑦⑧ | SOP8 |
JTMM2313 | Double P | -30V | -20V | -6A | 46mΩ | ①②③④⑤⑥⑦⑧ | SOP8 |
JTMM2302 | N channel | 20V | 8V | 3A | 22mΩ | ①②③④⑤⑥⑦⑧ | SOT23/SOT23-3 |
JTMM2302-N | N channel | 20V | 12V | 5.2A | 29mΩ | ①②③④⑤⑥⑦⑧ | SOT23 |
JTMM2306 | Double N | 20V | 12V | 6A | 22mΩ | ①②③④⑤⑥⑦⑧ | SOP8 |
JTMM2310 | N channel | 30V | 12V | 5.8A | 25mΩ | ①②③④⑤⑥⑦⑧ | SOT23/SOT23-3 |
JTMM2310-N | N channel | 30V | 20V | 4.4A | 35mΩ | ①②③④⑤⑥⑦⑧ | SOT23 |
JTMM8205 | Double N | 20V | 12V | 6A | 21mΩ | ①②③④⑤ | SOT23-6/ TSSOP8 |
JTMM2318 | Double N | 20V | 12V | 5A | 19mΩ | ①②③④⑤⑥⑦⑧ | TSSOP8/SOT23-6 |
Applications: ①Mobile phone②MID③GPS④DC/DC Converter⑤Load Switch⑥Power ManageJTMnt Notebook⑦LCD Display Inverter⑧Battery powered system⑨Battery Protection |